Units That Can Make Faculty Appointments
Faculty appointments can be made by Academic units only. See Policy on Faculty Appointments to Non-departmental units for specific restrictions for non-departmental units, guidelines, template agreements and sample Manual of Procedures.
Unit Name |
Org |
Org Code |
Dept Code |
| Office of the Provost | Prov | 02 | 0100 |
| International Programs | Prov | 02 | 0110 |
| Iowa Consortium Substance Abuse | VPR | 04 | 0235 |
| Public Policy Center | VPR | 04 | 0220 |
| African-American World Studies | CLAS | 11 | 1000 |
| American Studies | CLAS | 11 | 1010 |
| Anthropology | CLAS | 11 | 1020 |
| Art & Art History | CLAS | 11 | 1030 |
| Asian and Slavic Languages & Literatures | CLAS | 11 | 1040 |
| Biological Sciences | CLAS | 11 | 1050 |
| Chemistry | CLAS | 11 | 1070 |
| Cinema & Comparative Literature | CLAS | 11 | 1100 |
| Classics | CLAS | 11 | 1080 |
| Communication Studies | CLAS | 11 | 1090 |
| Computer Science | CLAS | 11 | 1110 |
| Creative Writing Program | CLAS | 11 | 1120 |
| Dance | CLAS | 11 | 1130 |
| English | CLAS | 11 | 1140 |
| French & Italian | CLAS | 11 | 1150 |
| Geography | CLAS | 11 | 1160 |
| Geoscience | CLAS | 11 | 1170 |
| German | CLAS | 11 | 1180 |
| Health & Sport Studies | CLAS | 11 | 1375 |
| History | CLAS | 11 | 1190 |
| Integrative Physiology | CLAS | 11 | 1145 |
| Interdisciplinary Programs | CLAS | 11 | 1500 |
| Aging Studies | |||
| AINSP | |||
| Literature, Science & the Arts | |||
| Leisure Studies | |||
| Medieval Studies | |||
| Sexuality Studies | |||
| Journalism & Mass Communication | CLAS | 11 | 1200 |
| Linguistics | CLAS | 11 | 1220 |
| Mathematics | CLAS | 11 | 1230 |
| Music | CLAS | 11 | 1240 |
| Philosophy | CLAS | 11 | 1260 |
| Physics & Astronomy | CLAS | 11 | 1280 |
| Political Science | CLAS | 11 | 1290 |
| Psychology | CLAS | 11 | 1300 |
| Religious Studies | CLAS | 11 | 1310 |
| Rhetoric | CLAS | 11 | 1320 |
| Social Work | CLAS | 11 | 1340 |
| Sociology | CLAS | 11 | 1350 |
| Spanish & Portuguese | CLAS | 11 | 1360 |
| Communication Sciences & Disorders | CLAS | 11 | 1370 |
| Statistics & Actuarial Science | CLAS | 11 | 1380 |
| Theatre Arts | CLAS | 11 | 1390 |
| Women's Studies | CLAS | 11 | 1400 |
| Accounting | Bus | 12 | 2000 |
| Economics | Bus | 12 | 2020 |
| Finance | Bus | 12 | 2030 |
| Management & Organizations | Bus | 12 | 2040 |
| Management Sciences | Bus | 12 | 2050 |
| Marketing | Bus | 12 | 2060 |
| Endodontics | Dent | 13 | 2310 |
| Family Dentistry | Dent | 13 | 2320 |
| Operative Dentistry | Dent | 13 | 2340 |
| Oral & Maxillofacial Surgery | Dent | 13 | 2360 |
| Oral Path., Radiology, & Med. | Dent | 13 | 2330 |
| Orthodontics | Dent | 13 | 2350 |
| Pediatric Dentistry | Dent | 13 | 2380 |
| Periodontics | Dent | 13 | 2390 |
| Preventive & Community Dentistry | Dent | 13 | 2370 |
| Prosthodontics | Dent | 13 | 2400 |
| Counseling, Rehab & Student Development | Educ | 14 | 2530 |
| Educational Policy & Leadership Studies | Educ | 14 | 2550 |
| Psych & Quant Foundations | Educ | 14 | 2560 |
| Teaching and Learning | Educ | 14 | 2540 |
| Biomedical Engineering | Eng | 15 | 2810 |
| Chemical & Biochemical Engineering | Eng | 15 | 2850 |
| Civil & Environmental Engineering | Eng | 15 | 2780 |
| Electrical & Computer Engineering | Eng | 15 | 2800 |
| Mechanical & Industrial Engineering | Eng | 15 | 2830 |
| Law | Law | 16 | 2910 |
| Anatomy & Cell Biology | Med | 17 | 3100 |
| Anesthesia | Med | 17 | 3200 |
| Biochemistry | Med | 17 | 3110 |
| Cardiothoracic Surgery | Med | 17 | 3273 |
| Consultation and Research in Medical Education | Med | 17 | 3020 |
| Dermatology | Med | 17 | 3205 |
| Emergency Medicine | Med | 17 | 3272 |
| Family Medicine | Med | 17 | 3210 |
| Grad Program in Physical Therapy & Rehabilitation Sciences | Med | 17 | 3325 |
| Internal Medicine | Med | 17 | 3215 |
| Microbiology | Med | 17 | 3120 |
| Molecular Physiology & Biophysics | Med | 17 | 3140 |
| Neurology | Med | 17 | 3220 |
| Neurosugery | Med | 17 | 3271 |
| Obstetrics & Gynecology | Med | 17 | 3225 |
| Ophthalmology & Visual Sciences | Med | 17 | 3230 |
| Orthopaedics & Rehabilitation | Med | 17 | 3240 |
| Otolaryngology- Head & Neck Surgery | Med | 17 | 3245 |
| Pathology | Med | 17 | 3250 |
| Pediatrics | Med | 17 | 3255 |
| Pharmacology | Med | 17 | 3130 |
| Physician Assistant Program | Med | 17 | 3330 |
| Psychiatry | Med | 17 | 3260 |
| Radiation Oncology | Med | 17 | 3266 |
| Radiology | Med | 17 | 3265 |
| Surgery | Med | 17 | 3270 |
| Urology | Med | 17 | 3275 |
| Nursing | Nurs | 18 | 4000 |
| Pharmacy | Phar | 19 | 4100 |
| Biostatistics | PubH | 20 | 5220 |
| Community & Behavioral Health | PubH | 20 | 5225 |
| Epidemiology | PubH | 20 | 5230 |
| Health Management & Policy | PubH | 20 | 5235 |
| Occupational & Environmental Health | PubH | 20 | 5240 |
| Public Health Genetics | PubH | 20 | 5245 |
| Interdisciplinary Programs | Grad | 29 | 4230 |
| Library & Information Science | Grad | 29 | 4260 |
| Urban & Regional Planning | Grad | 29 | 4250 |
| Academic Advising Center Courses | University College | 35 | 0198 |
| Aerospace Studies | University College | 35 | 1600 |
| Honors Program | University College | 35 | 1620 |
| Military Science | University College | 35 | 1660 |
[Go to HR Transaction Guidelines and Form Basics page]




